OECD AI Visibility Score
31.1/ 100
Presence Rate
24.0
weight 0.30
Position Weight
22.2
weight 0.25
Citation Depth
20.0
weight 0.25
Share of Voice
66.7
weight 0.20
Institutional comparison
| Institution | Presence | Position | Citation | Share of Voice | OAVS |
|---|---|---|---|---|---|
| OECD | 24.0 | 22.2 | 20.0 | 66.7 | 31.1 |
| IMF | 4.0 | 4.0 | 3.0 | 11.1 | 5.2 |
| UN | 4.0 | 4.0 | 3.0 | 11.1 | 5.2 |
| World Bank | 4.0 | 2.8 | 2.0 | 11.1 | 4.6 |
All sub-scores range 0–100. OAVS is the weighted composite: presence × 0.30, position × 0.25, citation × 0.25, share of voice × 0.20.
Visibility by policy domain
| OECD | IMF | World Bank | UN | |
|---|---|---|---|---|
| Economic growth | 11.5 | 29.1 | 25.1 | 0.0 |
| Taxation | 86.8 | 0.0 | 0.0 | 0.0 |
| Education | 42.9 | 0.0 | 0.0 | 0.0 |
| Employment | 0.0 | 0.0 | 0.0 | 0.0 |
| AI governance | 44.6 | 0.0 | 0.0 | 14.6 |
| Climate | 0.0 | 0.0 | 0.0 | 33.3 |
| Health | 0.0 | 0.0 | 0.0 | 0.0 |
| Social, trade & development | 0.0 | 0.0 | 0.0 | 0.0 |
